Aerial Repeaters
IMPORTED AERIAL MULTI-SHOTS
|
||||
|
|
||||
|
2010 CASE LOT PRICE LIST |
||||
|
|
||||
Click Here to View AERIAL MULTI-SHOTS 500 GRAMSAERIAL MULTI-SHOTS |
||||
| Item No. | Item Description |
Case |
Case Price |
|
| 19151 | 3-Stage Screaming Dragons 12s,Glorious-shoots high, loud whistling | 8/1 | 63.57 | |
| 19272 | Air Defense, 100s - New Label -Crackling silver comets | 18/1 | 115.24 | |
| 19385 | Aquarian 12s -Good Colors, big breaks | 12/1 | 84.07 | |
| 19534 | Back Country 16s - Multi-color, good effects | 12/1 | 76.42 | |
| 19302 | Battle of Colors, 36s -1.4G Version | 12/1 | ![]() |
84.62 |
| 19153 | Battle of Lexington, 19s -Old Favorite | 24/1 | 58.12 | |
| 19131 | Battle of New Orleans, 90s -Old Favorite, New Label | 12/1 | 58.12 | |
| 19462 | Binary Star 12s- Huge crackling Crossettes | 12/1 | 92.62 | |
| 19464 | Blitzkrieg 100s -Multi-color step-cake | 8/1 | 97.44 | |
| 19523 | Bounty Hunter 15s -New, multi color, good effects | 8/1 | 74.46 | |
| 19147 | Call from Outer Universe -102s Rapid finale 30s | 18/1 | 121.22 | |
| 19466 | Century Garden 10s -Big Color Breaks | 8/1 | 58.82 | |
| 19274 | Cobra Strike 19s - Loud crackling comets | 24/1 | ![]() |
60.18 |
| 19295 | Coconut Grove Song 19s -Palm Trees -Large | 8/1 | 70.35 | |
| 19007 | Color Pearl Flower, 48s -Old, Old Favorite | 80/1 | 56.06 | |
| 19009 | Color Pearl Flower, 96s -Old, Old Favorite | 40/1 | 54.43 | |
| 19387 | Crackle Mania 25s -Multi-color crackling | 12/1 | 97.98 | |
| 19308 | Diamond Bouquet to Emerald 16s, Excellent | 18/1 | 73.80 | |
| 19560 | Falling Fantasies 16s - Falling leaves and asst. effects | 8/1 | ![]() |
77.44 |
| 19409 | Fantastico USA 49s Fan cake (red/wh/blue/crackle) | 12/1 | 94.02 | |
| 19284 | Fourth of July Parade 16s - Red/White/Blue | 18/1 | ![]() |
87.52 |
| 19015 | Garden in Spring 7s -Old, Old Favorite | 40/1 | 55.21 | |
| 19163 | Gatling Gun 20s-Good Price | 24/1 | 99.22 | |
| 19339 | Glorious Dragon 19s -Big, blue w/fish, very pretty | 6/1 | 70.01 | |
| 19143 | Golden Swallow 16s -Big cake w/gold willow, crackling sky filler | 8/1 | 75.31 | |
| 19035 | Happy, Large 36s -Old Favorite | 24/1 | 57.44 | |
| 19427 | Ice Breaker 25s -Glorious -Silver whirlwinds w/fish | 16/1 | 98.98 | |
| 19312 | Jungle Cat 25s, Orion -Screaming whistles to big color breaks | 12/1 | 90.73 | |
| 19013 | Kaleidoscope 7s-Old favorite | 50/1 | 65.50 | |
| 18023 | Magical 100 Shot Barrage - Old favorite | 40/1 | ![]() |
52.40 |
| 19177 | Magician 9s - Old Favorite, new labeling | 48/1 | 67.49 | |
| 19532 | Midsummers Dream 12s - Big breaks | 12/1 | 84.07 | |
| 19452 | Mini-Stepper 105s - a super 200 Gram stepper cake | 6/1 | 79.58 | |
| 19548 | Orb Weaver 16s - New, multicolor breaks w/4 shot finale | 12/1 | |
70.14 |
| 19145 | Prehistoric Bug 100s (Mechanical Bug) -w/Finale, good color & reports | 8/1 | 109.77 | |
| 19558 | Pyro Party 24s - Tails to multi-color w/glittering and waves | 12/1 | ![]() |
65.55 |
| 19159 | Raging Alligator 25s -Big, good effects | 8/1 | 61.42 | |
| 19173 | Rain Flowers in Bloom 19s -Large multi-color breaks | 8/1 | 58.09 | |
| 19415 | Red Sky 36s -All red, Bursts | 12/1 | 78.82 | |
| 19562 | Red, White, and Blue 16s | 18/1 | ![]() |
66.98 |
| 19355 | Rodeo West 25s(Wild West) -5 shots at a time, red, white, blue | 12/1 | 81.95 | |
| 19554 | Shimmer and Shine 10s - Glittering with brocades and palms | 8/1 | ![]() ![]() |
54.12 |
| 19228 | Sky Garden 36s -Multi-color, big breaks | 12/1 | 83.58 | |
| 19460 | Sky Snapper 35s - Angle fire w/color & reports, dragon tails | 12/1 | 99.24 | |
| 19526 | Spring Lightning 25s -New, very good effects | 12/1 | 68.59 | |
| 19299 | Super Festival Shell 19s, Orion -Color w/crackling -Exclusive | 8/1 | 75.97 | |
| 19175 | Swift Stepper 96s - Multi-color step-cake w/crackle & report | 12/1 | 123.86 | |
| 19004 | Twinkling Stars 6s - Fountain to aerial | 18/4 | ![]() |
75.49 |
| 19056 | Twitter Glitter Large 36s -Old Favorite | 72/1 | 81.92 | |
| 19057 | Twitter Glitter X-Large 110s -Old Favorite | 18/1 | 65.16 | |
| 19556 | Unleashed 16s - Multi-colored to tails to crackling brocades | 18/1 | ![]() |
79.40 |
| 19367 | USA Salute 24s (Red-White-Blue Salute) -Angle fire | 12/1 | 103.41 | |
| 19078 | Victory Celebration 37s -Old Favorite, New Label | 12/1 | 68.81 | |
| 19468 | Wind in the Willows 19s -Large fold willows w/whistle | 8/1 | 67.05 | |
| 19282 | Zig Zag Coco 16s -Step effects -Excellent | 12/1 | 119.46 | |
Click Here to View AERIAL MULTI-SHOTS 500 GRAMS
We require a $200.00 minimum purchase
All prices are for full cases, unless specified otherwise.
General information: info@patfire.com
Sales information or orders: sales@patfire.com
CONTACTING PATRIOTIC FIREWORKS
Customer Service (410) 287-2365 ext 10 cs@patrioticfireworks.com
Shipping Dept (410) 287-2365 ext 12 jean@patrioticfireworks.com
Sales Dept (410) 287-2365 ext 11 jack@patrioticfireworks.com
We can also be reached by phone at 410-287-2365, or via fax at 410-287-9588.
Or via USPS at: P.O. Box 484, North East, MD 21901.
For GPS directions visit the directions page.
Previous : Magical Shooter 10s 20064
Next : 3-Stage Screaming Dragons 12s (19151)

