Wholesale Pieces
INDIVIDUAL WHOLESALE PIECES - PRICE LIST |
|||||
| To view a picture of any item, go to our "On-line Wholesale Warehouse" and click on any Category | |||||
| listed below and then click on the item that you want to see in that category. | |||||
|
This is a sampling of items we carry in our wholesale outlet. (other items may be available and some of these items may not be available). We have tried our hardest to keep prices in our wholesale outlet as low as possible and we believe our prices are competitive with any retailer or wholesaler. In addition we offer several "Buy One Get One Free" sales throughout the year. Check back often to find out when these are. There is no coupon required. |
|||||
| FIREWORKS | SELLING | ||||
| CATEGORY | ITEM # | DESCRIPTION | UNIT | WHOLESALE OUTLET PRICE | BOGO PRICE |
| AERIAL SPINNERS | |||||
| 07076 | B-52 Bomber | Pack of 6 | $2.50 | $1.25 | |
| 07035 | Dancing Diamonds | Pack of 4 | $5.50 | $2.75 | |
| 07015 | Large Sunflower | Pack of 6 | $4.00 | $2.00 | |
| 07011 | Med Nite Plane | Pack of 12 | $3.50 | $1.75 | |
| 07072 | Outer Space Craft | Pack of 6 | $4.50 | $2.75 | |
| 07070 | Hawker Harrier 2 | Pack of 6 | $5.50 | $2.75 | |
| ARTILLERY SHELLS | |||||
| 17015 | American Brave | Box of 12 | $19.00 | $9.50 | |
| 17021 | Artillery Shell (black box) | Box of 6 | $10.00 | $5.00 | |
| 17007 | Artillery 3 (all canister) | Box of 10 | $30.00 | $15.00 | |
| 17043 | Orion Asian Aces | Box of 6 | $27.00 | $13.50 | |
| 17035 | Orion Asian Deuces | Box of 6 | $25.00 | $12.50 | |
| 17029 | Orion Asian Fab Five | Box of 6 | $33.00 | $16.50 | |
| 17047 | Orion Asian Full Boat | Box of 8 | $25.00 | $12.50 | |
| 17039 | Orion Asian Quads | Box of 6 | $27.00 | $13.50 | |
| 17017 | Combat Kid (canisters) | Box of 6 | $16.00 | $8.00 | |
| 17054 | Electric Rain | Box of 12 | $46.50 | $23.25 | |
| 17001 | Festival Balls | Box of 6 | $8.50 | $4.25 | |
| 17049 | Little Big | Box of 12 | $11.50 | $5.75 | |
| 17050 | Mortar Attack | Box of 24 | $84.00 | $42.00 | |
| 17025 | Ninja | Box of 6 | $10.00 | $5.00 | |
| 17011 | Spirit of Liberty | Box of 48 | $180.00 | $90.00 | |
| 17019 | Whistling Blaster | Box of 6 | $10.00 | $5.00 | |
| ASSORTMENTS, 1.4G | |||||
| 16059 | Big Blaster Bag Assortment | EACH | $47.00 | $23.50 | |
| 16022 | Big Boomer Tray Assortment | EACH | $40.00 | $20.00 | |
| 16016 | Novelty Bag | EACH | $5.50 | $2.75 | |
| 16108 | Rocket Bag Assortment | EACH | $16.50 | $8.25 | |
| 16057 | Rocket Tray Assortment | EACH | $41.00 | $20.50 | |
| 16105 | Times Square Box Asst. | EACH | $80.00 | $40.00 | |
| 16110 | BB2 Box (new style) | EACH | $146.00 | $73.00 | |
| BOTTLE ROCKETS | |||||
| 05005 | Moon Travel w/report | Pack of 144 | $4.50 | $2.25 | |
| 05019 | Whistling Moon Travel | Pack of 144 | $6.50 | $3.25 | |
| 05042 | 3- Whistling Moon Travel | Pack of 144 | $7.50 | $3.75 | |
| FIRECRACKERS | |||||
| 01071 | Celebration Crackers | Roll of 2,492 | $16.00 | $8.00 | |
| 01073 | Celebration Crackers | Roll of 4,582 | $29.00 | $14.50 | |
| 01012 | Glorious 100's | Strip of 100 | $2.00 | $1.00 | |
| 01035 | Glorious 400's | Strip of 400 | $5.00 | $2.50 | |
| 01002 | Glorious Brick (80/16) | EACH | $11.50 | $5.75 | |
| 01001 | Glorious 1/2 Brick (40/16) | Pack of 40/16 | $6.00 | $3.00 | |
| 03017 | Orion M-800 crackers | Box of 36 |
$4.00 |
$2.00 | |
| 03025 | Orion 1" Safety Crackers | Box of 100 | $2.50 | $1.25 | |
| 01050 | Orion Bomb Head | EACH | $3.00 | $1.50 | |
| 01011 | Orion Brick (80/16) | EACH | $11.50 | $5.75 | |
| 01039 | Orion strips of 1,000 | Strip of 1,000 | $8.00 | $4.00 | |
| 01041 | Orion strips of 2,000 | EACH | $16.00 | $8.00 | |
| 01043 | Orion strips of 4,000 | EACH | $32.00 | $16.00 | |
| 01044 | Orion strips of 8,000 | EACH | $64.00 | $32.00 | |
| 01009 | ThunderBomb 80/12 | EACH | $11.00 | $5.50 | |
| FOUNTAINS, 200-GRAMS | |||||
| 11200 | All-in One Fountain | EACH | $21.00 | $10.50 | |
| 11017 | Asst. 5" Fountains | Pack of 6 | $2.00 | $1.00 | |
| 11109 | Asst. 7" Fountains | Pack of 4 | $4.50 | $2.25 | |
| 11107 | Asst. 9" Fountains | Pack of 4 | $5.00 | $2.50 | |
| 11261 | Astounding | EACH | $24.00 | $12.00 | |
| 11242 | Boom Box | EACH | $3.50 | $1.75 | |
| 11297 | Burn, Baby Burn | EACH | $7.50 | $3.75 | |
| 11230 | Classic Show | EACH | $2.00 | $1.00 | |
| 11210 | Color Quintet | EACH | $8.50 | $4.25 | |
| 11023 | Colorful Storm | Pack of 5 | $4.00 | $2.00 | |
| 11246 | Crackling Rose Garden | EACH | $3.00 | $1.50 | |
| 11071 | Crazy Thing | Pack of 4 | $7.50 | $3.75 | |
| 11051 | Cuckoo | Pack of 6 | $7.00 | $3.50 | |
| 11289 | Dragon Eyes | EACH | $8.00 | $4.00 | |
| 11153 | Festiva | EACH | $5.00 | $2.50 | |
| 11293 | Fire Fly | EACH | $6.50 | $3.25 | |
| 11275 | Floral Blossom | EACH | $6.50 | $3.25 | |
| 11238 | Flower Fantasy | EACH | $3.00 | $1.50 | |
| 11206 | Greeting Color Chrys. | EACH | $4.00 | $2.00 | |
| 11299 | Hot Roll | EACH | $8.00 | $4.00 | |
| 11248 | Intrepid Flame | EACH | $3.00 | $1.50 | |
| 11106 | Killer Bee | Pack of 4 | $5.50 | $2.75 | |
| 11263 | Lemon Chero | EACH | $11.00 | $5.50 | |
| 11160 | Medieval | EACH | $12.00 | $6.00 | |
| 11305 | Old American | EACH | $2.50 | $1.25 | |
| 11265 | Royal Garden | EACH | $10.00 | $5.00 | |
| 11236 | Sassie Lassie | EACH | $4.50 | $2.25 | |
| 11244 | Sha-Boom | EACH | $22.00 | $11.00 | |
| 11281 | Short Circuit | EACH | $9.50 | $4.75 | |
| 13014 | Silver Conic | EACH | $7.00 | $3.50 | |
| 11149 | Splendid Flower | EACH | $4.50 | $2.25 | |
| 11240 | Square Deal | EACH | $4.00 | $2.00 | |
| 11253 | Stinger | EACH | $6.50 | $3.25 | |
| 11287 | Sun Streaker (hand-held) | EACH | $5.00 | $2.50 | |
| 11301 | The Roof is on Fire | EACH | $12.50 | $6.25 | |
| 13012 | Wonder Cone | EACH | $3.50 | $1.75 | |
| FOUNTAINS, 500-GRAMS | |||||
| 11295 | Botanical Blast | EACH | $45.00 | $22.50 | |
| 11208 | Circular Nova | EACH | $24.50 | $12.25 | |
| 11216 | Colorful Tangerine | EACH | $22.00 | $11.00 | |
| 11303 | Crystal Geyser | EACH | $28.00 | $14.00 | |
| 11291 | High Yield | EACH | $39.00 | $19.50 | |
| 11277 | Mi Amor | EACH | $24.50 | $12.25 | |
| 11257 | Tequila Sunrise | EACH | $22.50 | $11.25 | |
| GROUND SPINNERS | |||||
| 08037 | Big Bloomers | 6 Packs of 4 | $7.00 | $3.50 | |
| 08009 | Crackling Jacks | 12 Packs of 6 | $7.00 | $3.50 | |
| 08007 | Ground Bloom Flowers | 12 Packs of 6 | $5.50 | $2.75 | |
| 08001 | Jumping Jacks | 48 Packs of 12 | $7.00 | $3.50 | |
| 08039 | Look Out (eyeballs) | Pack of 4 | $1.50 | $0.75 | |
| 08041 | Pyro Gyro | Pack of 4 | $1.50 | $0.75 | |
| MISSILES | |||||
| 19029 | 300-s Crackling Missile | EACH | $17.50 | $8.25 | |
| 19552 | Circus, Circus | EACH | $12.00 | $6.00 | |
| 19030 | Cruise Missile | EACH | $6.50 | $3.25 | |
| 19028 | Orion 200-shot missile | EACH | $8.50 | $4.75 | |
| 19027 | Saturn Missile 100-shot | EACH | $4.50 | $2.25 | |
| 19023 | Saturn Missile 25-shot | Pack of 4 | $5.00 | $2.50 | |
| Also see 500-gram repeaters for larger Saturn-type missiles | |||||
| NOVELTIES | |||||
| 09095 Air Command Copter | EACH | $8.00 | $4.00 | ||
| 09081 Big Birthday Sparklers | Pack of 4 | $2.00 | $1.00 | ||
| 09097 Battle Tank | EACH | $8.00 | $4.00 | ||
| 09060 | Color Crackling Balls | 12 bags of 6 | $5.00 | $2.50 | |
| 09005 | Flashing Strobe | Pack of 6 | $1.50 | $0.75 | |
| 09029 | Friendship Pagoda | EACH | $2.00 | $1.00 | |
| 09011 | Happy Lamp, Large | EACH | $4.00 | $2.00 | |
| 08035 | Magic Whip | Pack of 12 | $2.50 | $1.25 | |
| 09091 | Navigator Tank | Box of 2 | $7.50 | $3.75 | |
| 09101 | Orient Express | Box of 2 | $4.00 | $2.00 | |
| 09041 | Party Popper | Box of 72 | $7.00 | $3.50 | |
| 16004 | Pop Snaps, Lg,(Bags) | Bag of 6 boxes | $3.00 | $1.50 | |
| 16005 | Assorted Snakes | 6 boxes of 6 | $2.00 | $1.00 | |
| 09099 | Speedboat SOS | Box of 2 | $5.00 | $2.50 | |
| 09063 | Speed Racer | Box of 2 | $4.00 | $2.00 | |
| 09093 | Spy Mobile | EACH | $8.00 | $4.00 | |
| 09021 | Tank w/Star | Box of 12 | $5.50 | $2.75 | |
| 09089 | USS Lexington | EACH | $18.00 | $9.00 | |
| PARACHUTES | |||||
| 14027 | Double Night Chutes | Pack of 6 | $3.50 | $1.75 | |
| 14011 | Parachute w/7 Lanterns | Pack of 6 | $8.50 | $4.25 | |
| 14027 | Mammoth 40" Parachute | Pack of 4 | $7.50 | $3.75 | |
| 14037 | Mother and Son Chutes | Pack of 4 | $7.00 | $3.50 | |
| 14017 | Parachute Batallion | EACH | $10.00 | $5.00 | |
| WHEELS | |||||
| 21029 | 10" Colorful Wheel | EACH | $2.00 | $1.00 | |
| 21033 | Orion's Eye | EACH | $15.00 | $7.50 | |
| 21017 | Whistle Tri-rotating Wheel | Pack of 6 | $5.00 | $2.50 | |
| AERIAL REPEATERS, 200-GRAM | |||||
| 19151 | 3-stage Screaming Dragon | EACH | $16.00 | $8.00 | |
| 19272 | Air Defense | EACH | $13.00 | $6.50 | |
| 19385 | Aquarian | EACH | $14.50 | $7.25 | |
| 19264 | Asst. 9" Aerial Fireworks | EACH | $3.00 | $1.50 | |
| 22013 | Asst. 61-shot repeaters | EACH | $11.00 | $5.50 | |
| 19529 | Back Country | EACH | $13.00 | $6.50 | |
| 19153 | Battle of Lexington | EACH | $5.00 | $2.50 | |
| 19131 | Battle of New Orleans | EACH | $10.00 | $5.00 | |
| 19462 | Binary Stars | EACH | $15.50 | $7.75 | |
| 19464 | Blitzkrieg | EACH | $24.50 | $12.25 | |
| 19523 | Bounty Hunter | EACH | $18.50 | $9.25 | |
| 19147 | Call From Outer Universe | EACH | $14.00 | $7.00 | |
| 19466 | Century Garden | EACH | $15.00 | $7.50 | |
| 19274 | Cobra Strike | EACH | $5.00 | $2.50 | |
| 19295 | Coconut Grove Song | EACH | $17.50 | $8.75 | |
| 19007 | Color Pearl Flowers, 48-s | EACH | $1.50 | $0.75 | |
| 19165 | Color Pearl Flowers, 96 -s | EACH | $3.00 | $1.50 | |
| 19387 | Crackle Mania | EACH | $16.50 | $8.25 | |
| 19308 | Diamond Bouquet | EACH | $8.50 | $4.25 | |
| 19560 | Falling Fantasies | EACH | $20.00 | $10.00 | |
| 19409 | Fantastico USA | EACH | $15.50 | $7.75 | |
| 19284 | Fourth of July Parade | EACH | $10.00 | $5.00 | |
| 19015 | Garden in Spring | EACH | $3.00 | $1.50 | |
| 19339 | Glorious Dragon | EACH | $23.00 | $11.50 | |
| 19143 | Golden Willow (Swallow) | EACH | $19.00 | $9.50 | |
| 19035 | Happy Fireworks, Large | EACH | $5.00 | $2.50 | |
| 19427 | Ice Breaker | EACH | $12.50 | $6.25 | |
| 19312 | Jungle Cat | EACH | $15.00 | $7.50 | |
| 19013 | Kaleidoscope | EACH | $3.00 | $1.50 | |
| 18023 | 100 Shot Magical Barrage | EACH | $3.00 | $1.50 | |
| 19177 | Magician | EACH | $3.00 | $1.50 | |
| 19532 | Midsummers Dream | EACH | $14.00 | $7.00 | |
| 19452 | Mini-Stepper | EACH | $26.50 | $13.25 | |
| 14042 | Parachute Exhibition | EACH | $18.00 | $9.00 | |
| 19548 | Orb Weaver | EACH | $12.00 | $6.00 | |
| 19145 | Prehistoric Bug | EACH | $28.00 | $14.00 | |
| 19558 | Pyro Party | EACH | $11.00 | $5.50 | |
| 19159 | Raging Alligator | EACH | $15.00 | $7.50 | |
| 19173 | Rain Flowers in Bloom | EACH | $15.00 | $7.50 | |
| 19415 | Red Sky | EACH | $13.00 | $6.50 | |
| 19562 | Red, White, and Blue | EACH | $7.50 | $3.75 | |
| 19355 | Rodeo West | EACH | $14.00 | $7.00 | |
| 19554 | Shimmer and Shine | EACH | $14.00 | $7.00 | |
| 19228 | Sky Garden | EACH | $14.00 | $7.00 | |
| 19460 | Sky Snapper | EACH | $16.50 | $8.25 | |
| 19299 | Super Festival Ball | EACH | $19.00 | $9.50 | |
| 19526 | Spring Lightning | EACH | $11.50 | $5.75 | |
| 19175 | Swift Stepper | EACH | $21.00 | $10.50 | |
| 19004 | Twinkling Stars | EACH | $2.50 | $1.25 | |
| 19056 | Twitter Glitter, Large | EACH | $2.50 | $1.25 | |
| 19057 | Twitter Glitter, Extra Large | EACH | $7.50 | $3.75 | |
| 19556 | Unleashed | EACH | $9.00 | $4.50 | |
| 19367 | USA Salute | EACH | $17.00 | $8.50 | |
| 19078 | Victory Celebration | EACH | $12.00 | $6.00 | |
| 19468 | Wind in the Willows | EACH | $16.50 | $8.25 | |
| 19282 | Zig-Zag Coco | EACH | $20.00 | $10.00 | |
| AERIAL REPEATERS, 500-GRAM | |||||
| 12151 | Air Patrol | EACH | $42.00 | $21.00 | |
| 12083 | Assault Team | EACH | $50.00 | $25.00 | |
| 12119 | Autumn Delight | EACH | $65.00 | $32.50 | |
| 12157 | Badlands | EACH | $82.00 | $41.00 | |
| 12167 | Battlefront | EACH | $65.00 | $32.50 | |
| 12145 | Blast Radius | EACH | $65.00 | $32.50 | |
| 12155 | Burn Out | EACH | $64.00 | $32.00 | |
| 12087 | Challenger | EACH | $53.00 | $26.50 | |
| 12149 | Checkered Flag (Sat. Mis.) | EACH | $92.50 | $46.25 | |
| 12139 | Cosmic Fury | EACH | $118.00 | $59.00 | |
| 12095 | Crescendo | EACH | $65.00 | $32.50 | |
| 12065 | Double Dandy Dozen | EACH | $43.50 | $21.75 | |
| 12135 | D-Day | EACH | $110.00 | $55.00 | |
| 12177 | Dead End | EACH | $42.00 | $21.00 | |
| 12133 | Depth Charge | EACH | $41.50 | $20.75 | |
| 12153 | Duel Wielding | EACH | $65.50 | $32.75 | |
| 12179 | Dragon Slayer | EACH | $49.50 | $24.75 | |
| 12169 | Dynasty | EACH | $46.50 | $23.25 | |
| 12089 | El Dorado | EACH | $78.00 | $39.00 | |
| 12165 | Evil Serpent | EACH | $46.50 | $23.25 | |
| 12045 | Fandango | EACH | $49.00 | $24.50 | |
| 12029 | Fantail Fantastico | EACH | $55.00 | $27.50 | |
| 12173 | Fatal Error | EACH | $52.50 | $26.25 | |
| 12181 | Fault Line | EACH | $36.00 | $18.00 | |
| 12115 | Finale Freeball | EACH | $57.00 | $28.50 | |
| 12175 | Fire God | EACH | $29.50 | $14.75 | |
| 12081 | Gold Bombardment | EACH | $46.50 | $23.25 | |
| 12049 | Gold Dust | EACH | $48.00 | $24.00 | |
| 12013 | Golden Crown | EACH | $44.00 | $22.00 | |
| 12123 | Grenadier | EACH | $55.50 | $27.75 | |
| 12129 | Gunslinger | EACH | $48.00 | $24.00 | |
| 12033 | High Stepper | EACH | $99.50 | $49.75 | |
| 12009 | Independence Spirit | EACH | $46.50 | $23.25 | |
| 12117 | Knight Warrior | EACH | $62.00 | $31.00 | |
| 12185 | La Dolce Vita | EACH | $50.00 | $25.00 | |
| 12127 | Liberty Show | EACH | $86.00 | $43.00 | |
| 12131 | Mean Green Machine | EACH | $40.00 | $20.00 | |
| 12183 | Metropolis | EACH | $32.00 | $16.00 | |
| 12121 | Neptune's Fury | EACH | $38.00 | $19.00 | |
| 12105 | One Bad Momma | EACH | $60.00 | $30.00 | |
| 12159 | Pirate's Treasure | EACH | $76.00 | $38.00 | |
| 12079 | Purple Storm | EACH | $45.00 | $22.50 | |
| 12101 | Reveille | EACH | $39.00 | $19.50 | |
| 12143 | Scatter Shot | EACH | $55.00 | $27.50 | |
| 12097 | Scramble! | EACH | $50.00 | $25.00 | |
| 12109 | Sky Concert | EACH | $56.50 | $28.25 | |
| 12099 | Sky Sweeper | EACH | $71.50 | $35.75 | |
| 12079 | Snare Drum | EACH | $55.00 | $27.50 | |
| 12147 | Start Your Engines | EACH | $78.50 | $39.25 | |
| 12111 | Sun Shower | EACH | $48.00 | $24.00 | |
| 12125 | Symphony of Lights | EACH | $34.00 | $17.00 | |
| 12141 | Thrill Ride (Saturn Mis.) | EACH | $66.50 | $33.25 | |
| 12107 | Tropical Typhoon | EACH | $56.50 | $28.25 | |
| 12171 | Vegas Lights | EACH | $52.00 | $26.00 | |
| 12113 | Vibrant | EACH | $40.00 | $20.00 | |
| 12085 | Waterfall | EACH | $46.00 | $23.00 | |
| ROCKETS | |||||
| 04053 | Clustering Bees | Pack of 6 | $2.00 | $1.00 | |
| 04055 | Colorful Butterfly | Pack of 6 | $2.00 | $1.00 | |
| 04168 | Double Time | Pack of 4 | $8.50 | $4.25 | |
| 04025 | Dragon 8-oz Assorted | Pack of 12 | $6.00 | $3.00 | |
| 04073 | Fierce Tiger | Pack of 6 | $2.50 | $1.25 | |
| 04170 | Glittering Willow | Pack of 4 | $10.50 | $5.75 | |
| 04059 | Horse Asst. Rockets | Pack of 12 | $3.00 | $1.50 | |
| 04083 | Jumbo Jet | Pack of 4 | $10.50 | $5.25 | |
| 04067 | Large Westlake | Pack of 12 | $4.00 | $2.00 | |
| 04167 | Night Witch 34" rockets | Pack of 4 | $16.50 | $8.25 | |
| 04045 | Parachute Rocket | Pack of 6 | $2.00 | $1.00 | |
| 04184 | Ring Rocket | Pack of 6 | $6.00 | $3.00 | |
| 04172 | Sky Saber | Pack of 4 | $11.50 | $5.75 | |
| 04130 | Solar Splendor | Pack of 6 | $8.50 | $4.25 | |
| 04176 | Trident Assorted 22" | Pack of 12 | $6.00 | $3.00 | |
| 04186 | Triple Bang | Pack of 12 | $3.50 | $1.75 | |
| ROMAN CANDLES | |||||
| 20011 | 10-ball Color | Pack of 6 | $3.50 | $1.75 | |
| 20015 | 10-ball w/report | Pack of 4 | $2.50 | $1.25 | |
| 20044 | Crackling Candle | Pack of 6 | $4.00 | $2.00 | |
| 20051 | Crazy Cards | Pack of 4 | $9.50 | $4.75 | |
| 20054 | Gallactic Rainbow | Pack of 4 | $1300 | $6.50 | |
| 20064 | Magical Shooter | Pack of 12 | $2.50 | $1.25 | |
| 20055 | Orion Asst Roman Candles | Pack of 6 | $5.00 | $2.50 | |
| 20060 | Orion Fireball | Pack of 4 | $6.50 | $3.25 | |
| 20053 | Shotgun Candles | Pack of 4 | $8.50 | $4.25 | |
| 20049 | Thunder Balls | Pack of 6 | $7.50 | $3.75 | |
| SMOKE ITEMS | |||||
| 10042 | Asst. Smoke Tubes (5" X1") | Pack of 5 | $5.00 | $2.50 | |
| 10011 | Assorted Smoke Balls | 12 Packs of 6 | $7.50 | $3.75 | |
| 10033 | Color Smoke Fountain | EACH | $3.00 | $1.50 | |
| SPARKLERS | |||||
| 15035 | Morning Glory Gross | Box of 144 | $8.50 | $4.25 | |
| 15037 | Morning Glory 1/2 gross | Box of 72 | $4.50 | $2.25 | |
| 15037 | Morning Glory 36" | Pack of 6 | $3.00 | $1.50 | |
| 15005 | Asst Color 8" | 6 boxes of 6 | $3.00 | $1.50 | |
| 15007 | Gold Sparklers 8" | 6 boxes of 6 | $2.50 | $1.25 | |
| 15020 | Gold Sparklers 20" | Box of 6 | $2.50 | $1.25 | |
| SAFETY FUSE | |||||
| 09079 | Regular Visco 100' | EACH | $12.00 | $6.00 | |
| 09078 | Regular Visco 20' | EACH | $3.00 | $1.50 | |
| #300 AMERICAN TUBES | |||||
| 18109 | Fighting Fish | EACH | $10.50 | $5.25 | |
| 18108 | Bandit Bees | EACH | $10.50 | $5.25 | |
| 18107 | Battling Butterflies | EACH | $10.50 | $5.25 | |
| 18110 | Rocking Robin | EACH | $10.50 | $5.25 | |
| 18091 | Crazy Cardinals | EACH | $10.50 | $5.25 | |
| 18093 | Proud Peacock | EACH | $10.50 | $5.25 | |
| 18105 | Crackling Diamond Emerald | EACH | $10.50 | $5.25 | |
| 18104 | Crackling Diamond Gold | EACH | $10.50 | $5.25 | |
| 18100 | Crackling Diamond Purple | EACH | $10.50 | $5.25 | |
| 18106 | Crackling Diamond Ruby | EACH | $10.50 | $5.25 | |
| 18101 | Crackling Diamond Cobalt | EACH | $10.50 | $5.25 | |
| 18102 | Crackling Diamond Willow | EACH | $10.50 | $5.25 | |
We require a $200.00 minimum purchase
All prices are for full cases, unless specified otherwise.
General information: info@patfire.com
Sales information or orders: sales@patfire.com
CONTACTING PATRIOTIC FIREWORKS
Customer Service (410) 287-2365 ext 10 cs@patrioticfireworks.com
Shipping Dept (410) 287-2365 ext 12 jean@patrioticfireworks.com
Sales Dept (410) 287-2365 ext 11 jack@patrioticfireworks.com
We can also be reached by phone at 410-287-2365, or via fax at 410-287-9588.
Or via USPS at: P.O. Box 484, North East, MD 21901.
For GPS directions visit the directions page.
Previous : Wholesale Pieces Outlet 2010
Next : Coupons